互換表
JCTCとJSTの製品型番比較表
ピッチ | シリーズ | JCTC品番 | JST品番 | JSTシリーズ |
---|---|---|---|---|
1.00mm | 11002 | 11002TOP-2E-S-NK | JST SH /SSH-003T-P-0.2H | SH |
1.00mm | 11002 | 11002H00-*P-HF | JST SH/SHR | SH |
1.00mm | 11002 | 11002W00-*P-S-HF-R | JST SH/BM**B-SRSS-TB | SH |
1.00mm | 11002 | 11002W90-*P-S-HF-R | JST SH/SM**B-SRSS-TB | SH |
1.25mm | 11257 | 11257TOP-2E | JST GH/SSHL-002T-P0.2 | GH |
1.25mm | 11257 | 11257H00-*P-L-HF | JST GH/GHR-**V-S | GH |
1.25mm | 11257 | 11257W00-*P-S-R1 | JST GH/BM**B-GHS-TBT | GH |
1.25mm | 11257 | 11257W90-*P-S-R | JST GH/SM**B-GHS-TB | GH |
1.50mm | 11501 | 11501H00-*P-HF | JST ZH / ZHR-* | ZH |
1.50mm | 11501 | 11501T0P-2E-NK | JST ZH / SZH-003T-P0.5 | ZH |
1.50mm | 11501 | 11501W00-*P | JST ZH / B*B-ZR | ZH |
1.50mm | 11501 | 11501W90-*P | JST ZH / S*B-ZR | ZH |
1.50mm | 11501 | 11501W00-*P-S-HF-R1 | JST ZH / B*B-ZR-SM4-TF | ZH |
1.50mm | 11501 | 11501W00-*P-S-HF-R | JST ZH / B*B-ZR-SM4-TFT | ZH |
1.50mm | 11501 | 11501W90-*P-S-HF-R | JST ZH / S*B-ZR-SM4-TF | ZH |
2.00mm | 12001 | 12001H00-*P-HF | JST PH / PHR-* | PH |
2.00mm | 12001 | 12001T0P-2E | JST PH / SPH-002T-P0.5S | PH |
2.00mm | 12001 | 12001W00-*P-HF | JST PH / B*B-PH-K-S | PH |
2.00mm | 12001 | 12001W90-*P-HF | JST PH / S*B-PH-K-S | PH |
2.00mm | 12001 | 12001W00-*P-S-HF-R | JST PH / B*B-PH-SM4-TBT | PH |
2.00mm | 12001 | 12001W90-*P-S-HF-R | JST PH / S*B-PH-SM4-TB | PH |
2.00mm | 12002 | 12002H00-2X*P-HF | JST PHD / PHDR-**VS | PHD |
2.00mm | 12002 | 12002H00-*P-L-HF | JST PA / PAP-**V-S | PA |
2.00mm | 12002 | 12002T0P-2E | JST PHD / SPHD-002T-P0.5 | PA/PHD |
2.00mm | 12002 | 12002W00-2X*P-HF | JST PHD / B**B-PHDSS | PHD |
2.00mm | 12002 | 12002W90-2X*P-HF | JST PHD / S**B-PHDSS | PHD |
2.00mm | 12002 | 12002W00-*P-L-HF | JST PA/ B**B-PASK-1 | PA |
2.00mm | 12002 | 12002W90-*P-L | JST PA / S**B-PASK-2 | PA |
2.00mm | 12002 | 12002W00-*P-SA-HF-R | JST PA/ BM**B-PASS-TFT (吸着テープ付き) | PA |
2.00mm | 12002 | 12002W00-*P-SA-HF-S1-R | JST PA/ SM**B-PASS-TBT (吸着テープ付き) | PA |
2.50mm | 12501 | 12501H00-*P-HF | JST XH / XHP-* | XH |
2.50mm | 12501 | 12501T0P-2E-S | JST XH / SXH-001T-P0.6 | XH |
2.50mm | 12501 | 12501W00-*P-HF | JST XH / B*B-XH-A | XH |
2.50mm | 12501 | 12501W90-*P-HF | JST XH / S*B-XH-A | XH |
2.50mm | 12502 | 12502H00-*P-HF | JST EH / EHR-* | EH |
2.50mm | 12502 | 12502T0P-2E | JST EH / SEH-001T-P0.6 | EH |
2.50mm | 12502 | 12502W00-*P-HF-NK | JST EH / B*B-EH-A | EH |
2.50mm | 12502 | 12502W90-*P-HF-W1~4 | JST EH / S*B-EH | EH |
2.50mm | 12505 | 12505T0P-2E | JST SXA-001T-P0.6 | XA |
2.50mm | 12505 | 12505H00-*P-L-HF | JST XAP-*V-1 | XA |
2.50mm | 12505 | 12505W00-*P-HF | JST XA B**B-XASK-1 | XA |
2.50mm | 12505 | 12505W90-*P-L-HF | JST XA S**B-XASK-1 | XA |
3.96mm | 13962 | 13962H00-*P-HF | JST VH / VHR-*N | VH |
3.96mm | 13962 | 13962T0P-2E | JST VH / SVH-21T-P1.1 | VH |
3.96mm | 13962 | 13962W00-*P-HF | JST VH / B*P-VH | VH |
3.96mm | 13962 | 13962W90-*P-HF | JST VH / B*PS-VH | VH |
JCTCとHRSの製品型番比較表
ピッチ | シリーズ | JCTC品番 | HRS品番 |
---|---|---|---|
0.3mm | 4301,4302,06 | 40301W90-NPA | FH26-**H-S-0.3HW |
0.3mm | 40302W90-NPN | FH39J-**S-0.3-SHW | |
0.3mm | 40306W90-NPN | FH35C-**S-0.3-SHW | |
0.5mm | 40536 | 40536W90-NPN | TF12S-**S-0.5SH |
40559 | 40559W90-NPN | FH52-**S-0.5SH | |
0.5mm | 40504 | 40504W90-NP-S | FH19-**S-0.5SH |
1.0mm | 11003 | 11003H00-NP | DF19/DF19G-8S-1CS |
11003W90-NP-S | DF19/DF19G-8P-1H | ||
11003TOP-NX | DF19/DF19A-****SCFA | ||
1.25mm | 11252 | 11252H00-NP | DF13/DF13-**S-1.25C |
11252H00-2XNP | DF13/DF13-10DS-1.25c | ||
11252TOP-2E | DF13/DF13-2630SCF | ||
11252-TOP-5A | DF13/DF13-2630SCFA | ||
11252W00-NP-SF | DF13/DF13-**P1.25V | ||
11252W90-NP-SF | DF13/DF13-**P1.25H | ||
112562W90-NP | DF13/DF13A-**P-1.25H | ||
11252W00-2XNP-SF | DF13/Df13-10DP-1.25V | ||
11253 | 11253H00-NP | DF14/DF14-**S-1.25C | |
11253TOP-2E | DF14/DF14-3022SCF | ||
11253TOP-5A | DF14/DF14-3032SCFA | ||
11253W90-NP-S | DF14/DF14-**P-1.25H | ||
1.20mm | 11201 | 11201H00-NP-XX | DF57 / DF57-*S-1.2C |
11201TOP-XX | DF57 / DF57-2830SCF | ||
11201W90-NP-S | DF57 / DF57-*P-1.2C | ||
1.25mm | 11252 | 11252H00-NP-XX | DF13 / DF13-**S-1.25C |
11252H00-2X5P | DF13 / DF13-10DS-1.25C | ||
11252H00-2X7P | DF13 / DF13-14DS-1.25C | ||
11252H00-2X10P | DF13 / DF13-20DS-1.25C | ||
11252H00-2X15P | DF13 / DF13-30DS-1.25C | ||
11252H00-2X20P | DF13 / DF13-40DS-1.25C | ||
11252H00-2X25P | DF13 / DF13-50DS-1.25C | ||
11252T0P-2E | DF13 / DF13-2630SCF | ||
11252T0P-5A | DF13 / DF13-2630SCFA | ||
11252W00-NP-SF | DF13 / DF13-**P-1.25V | ||
11252W90-NP-SF | DF13 / DF13-**P-1.25H | ||
11252W90-NP | DF13 / DF13A-**P-1.25H | ||
11252W00-2X5P-SF | DF13 / DF13-10DP-1.25V | ||
11252W00-2X7P-SF | DF13 / DF13-14DP-1.25V | ||
11252W00-2X10P-SF | DF13 / DF13-20DP-1.25V | ||
11252W00-2X15P-SF | DF13 / DF13-30DP-1.25V | ||
11252W00-2X20P-SF | DF13 / DF13-40DP-1.25V | ||
11252W00-2X25P-SF | DF13 / DF13-50DP-1.25V | ||
11253 | 11253H00-NP | DF14 / DF14-**S-1.25C | |
11253H00-NP-L | |||
11253T0P-2E | DF14 / DF14-3032SCF | ||
11253T0P-5A | DF14 / DF14-3032SCFA | ||
11253W90-NP-S | DF14 / DF14-**P-1.25H | ||
11253W90-NP-SF | DF14A / DF14A-**P-1.25H | ||
11253W90-NP-S-L |
JCTCとMOLEXの製品型番比較表
ピッチ | シリーズ | JCTC型番 | MOLEX型番 |
---|---|---|---|
1.0mm | 11007 | 11007H00-NP-L | |
11007H00-2XNP-L | 51189 | ||
1107W00-2XNP-L | 51190 | ||
11007TOP-XX | 501193 | ||
1.25mm | 11251 | 11251H00-NP-XX | 51021 |
1.25mm | 11251TOP-2E-XX | 50058-8000 | |
1.25mm | 11251W00-2P | 53047 | |
11251W00-NP | 53047 | ||
11251W90-NP | 53048 | ||
11251W00-NP-S | 53398 | ||
11251W90-NP-S | 53261 | ||
11255 | 11255H00-NP | 51146 | |
11255TOP-XX | 50641 | ||
11255W90-NP-S | 53780 | ||
21251 | 21251H00-NP | ||
21251TOP-XX | 50061-8000 | ||
11259 | 11259T0P-XX-L | 502381 / 502381-0000 | |
11259T0P-XX-XX | |||
11259H00-NPX-XX-S1-XX | |||
11259W00-NP | |||
11259W90-NP-S | 502382 / 502382-**26 | ||
11254H00-NP | 51047 / 510478-**00 | ||
11254 | 11254T0P-2E | 50125 / 50125-8000 | |
2.0mm | 12009 | 12009H00-2XNP | 50404 |
12009-TOP-XX | 50404 | ||
32001 | 32001HF0-NP | 51005-XX | |
32001HM0-NP | 51006-XX | ||
32001TFP-2E | 50013-8000 | ||
32001TMB-2E | 50012-8000 | ||
2.5mm | 12503 | 12503H00-NP | 5264-N |
12503T0P-2 | 5263PBT | ||
12503W00-NP | 5267-NA | ||
12503W90-NP | 5268-NA | ||
12508 | 12508H00-NP | 5051-N | |
12508W00-NP | 5045-NA | ||
12508W90-NP | 5046-NA | ||
2.54mm | 12547 | 12547H00-NP | 70066-C / 505792XX |
12547T0P-2E | 70058/ 16-02-0069 | ||
12547T0P-0* | 70058/ 16-02-008* | ||
12547W00-2P | 700543-0036 | ||
12547W00-3P | 700543-0037 | ||
12547W00-4P | 700543-0038 | ||
12547W00-5P | 700543-0039 | ||
12547W90-2P | 700553-0036 | ||
12547W90-3P | 700553-0037 | ||
12547W90-4P | 700553-0038 | ||
12547W90-5P | 700553-0039 | ||
12543 | 12543H00-NP | 6471/ 22-01-2XX5 | |
12543T0P-2 | 2759 / 08-70-0101 | ||
12543T0P-3 | 2759 /08-70-0113 | ||
12543W00-NP | 6410 /22-27-2XX1 | ||
12546 | 12546H00-NP | 7880 /10-11-2XX3 | |
12548 | 12548H00-NP | 2685 22-01-3XX7 | |
3.96mm | 13961 | 13961H00-NP | 3069 / 09-91-xXX00 |
13961T0B-2 | 2478 /08-50-0105 | ||
13961W00-NP | 5273-NA / 09-65-2XX8 | ||
1961W90-NP | 5274-NA / 09-75-2XX4 | ||
4.2mm | 34201 | 34202TMB-2 | 5558T |
34202TF*-2 | 5556T2 | ||
34201HM*-2XNP | 5559-NP(2列) | ||
34202HM*-NP | 5559-NR | ||
34202HF*-2XNP | 5557-NR(2列) | ||
34202HFM*-NP | 5557-R | ||
1.25mm | 11202 | 11202H00-NP-XX | 78172 / 78172-500* |
11202TOP-XX | 78172 / 78172-0410 | ||
11202W90-NP-S | 78171 / 78171-500* | ||
1.5mm | 11500 | 11500H00-NPX-XX | 87439 / 87439-**00 |
11500T0P-XX | 87421 / 87421-0000 | ||
11500W00-NP-S-XX | 87437 / 87437-**63 | ||
11500W90-NP-S-XX | 87438 / 87438-**63 | ||
2.0mm | 12006 | 12006H00-NP | 51004 / 51004-**00 |
12006T0P-2E | 50011 / 50011-8000 | ||
12006W00-NP | 53014 / 53014-**10 | ||
12006W90-NP | 53015 / 53015-**10 | ||
12012 | 12012H00-2xNP-L1 | ||
12012H00-2xNP-L3 | |||
12012C00 | |||
12012T0P-XX | 50394 / 50394 | ||
12012W00-2XNP | 87831 / 87831-** | ||
12012W00-2XNP-S | 87832 / 87832-** | ||
12012W90-2XNP | 87833 / 87833-** | ||
12019 | 12019H00-NP | 51065 / 51065-**01 | |
12019T0P-XX | 50212 / 50212-8000 | ||
12019W00-NP | 53253 / 53253-**50 | ||
12019W90-NP | 53254 / 53254-**50 | ||
2.0mm | 22001 | 22001T0P-2E-H | 50034-8000 |
22001HO0-NP-H-HF | 51015 **00 | ||
32001 | 32001HF0-NP | 51005-**00 | |
32001HM0-NP | 51006-**01 | ||
32001TFP-2E | 50013-8000 | ||
32001TMB-2E | 50012-8000 |
JCTCとTEの製品型番比較表
ピッチ | シリーズ | JCTC品番 | TE品番 | JSTシリーズ |
---|---|---|---|---|
TE 1376477-* | TE | 12506H00-NP-L | 12506 | 2.5mm |
TE 1376476-1 | TE | 12506T0P-XX | 12506 | 2.5mm |